Diamond File
- Business Division
- Other Industries
- Types of Tools
- Other
- Processing Methods
- Polishing
- Work
- Other
- Bond
- Electroplated
Product Overview
With its sharp cutting edge, it is ideal for deburring and adjusting the dimensions and shapes of materials such as cemented carbide, hardened steel, and ceramics. It can be manufactured in a variety of grit sizes to suit the workpiece and application.
Types of Adhesives
- Electroplated
Product Features
Specifications and Dimensions List
| Specifications | Flat![]() W / T | Half-round![]() W / T | Circular![]() W | Square![]() W | Triangular![]() W | |
|---|---|---|---|---|---|---|
| For Metalworking (T) | , Set of 5, 215L-80LA | 10.7 / 3.0 | ‐ | ‐ | ‐ | ‐ |
| Precision Grade (S) | , Set of 5, 200L-75LA | 7.5 / 1.4 | 6.4 / 2.2 | 4.0 | 3.3 | 4.6 |
| Precision Grade (S) | , Set of 8, 180L-70LA | 6.7 / 1.3 | 5.3 / 2.0 | 3.4 | 2.6 | 3.9 |
| Precision Grade (S) | , 10-Pack 175L-55LA (Square and half-round only: 160L) | 5.8 / 1.1 | 4.5 / 1.7 | 2.8 | 2.4 | 3.7 |
| Precision Grade (S) | , 12-Pack 170L-50LA (Square and half-round only: 140L) | 5.4 / 0.9 | 3.8 / 1.2 | 2.4 | 1.9 | 2.0 |
*The figures in the table above represent the blank dimensions. The finished dimensions will be larger by the size of the abrasive grains.


List of Grain Size Identification Markings
Green | gray | Red | White | blue |
|---|---|---|---|---|
| #30 | #40 | #50 | #60 | #80 |
| #100 | #120 | #140 | #170 | #200 |
| #230 | #270 | #325 | #400 | #500 |
| #600 | #800 | #1000 | #1200 | #1500 |
The information above is subject to change without notice.





Green
gray
Red
White
blue