Diamond File
- Business Units
- Other Industries
- Types of tools
- Other
- Processing method
- Polishing
- Work
- Other
- Bond
- Electroplated
Product Details
It has good sharpness and is ideal for deburring carbide base metal, hardened steel, ceramics, etc., as well as for size and shape correction. Can be manufactured in various grain sizes to suit the workpiece and application.
Bond Type
- Electroplated
Product characteristics
List of specifications and shapes
| (technical) specification | Flat![]() W / T | Half-round![]() W / T | Circular![]() W | Square![]() W | Triangular![]() W | |
|---|---|---|---|---|---|---|
| Ironworking (T) | Set of 5 215L-80LA | 10.7 / 3.0 | ‐ | ‐ | ‐ | ‐ |
| For Precision (S) | Set of 5 200L-75LA | 7.5 / 1.4 | 6.4 / 2.2 | 4.0 | 3.3 | 4.6 |
| For Precision (S) | Set of 8 180L-70LA | 6.7 / 1.3 | 5.3 / 2.0 | 3.4 | 2.6 | 3.9 |
| For Precision (S) | Set of 10 175L-55LA (160L for square and half round only) | 5.8 / 1.1 | 4.5 / 1.7 | 2.8 | 2.4 | 3.7 |
| For Precision (S) | Set of 12 170L-50LA (140L for square and half round only) | 5.4 / 0.9 | 3.8 / 1.2 | 2.4 | 1.9 | 2.0 |
*The values in the table above are the dimensions of the base metal. Abrasive grain size will be added to the finished dimensions.


Grain size identification list
green | gray | red | white | blue |
|---|---|---|---|---|
| #30 | #40 | #50 | #60 | #80 |
| #100 | #120 | #140 | #170 | #200 |
| #230 | #270 | #325 | #400 | #500 |
| #600 | #800 | #1000 | #1200 | #1500 |
The above information is subject to change without notice.





green
gray
red
white
blue